Ireland weather map

The weather in most locations in Ireland today is expected to be warmer than yesterday, with average temperatures ranging from 7.21°C to 11.58°C.

Weather forecast for major cities in Ireland

Location Forecast Now Min Max Chance of rain
County Dublin Broken Clouds 7.62° 1.99° 9.84° 0%
County Limerick Few Clouds 11.31° 3.34° 13.56° 0%
County Cork Scattered Clouds 10.59° 3.49° 13.13° 0%
County Galway Sky Is Clear 10.82° 4.05° 12.72° 0%
County Waterford Few Clouds 9.21° 1.87° 11.26° 0%
County Wicklow Broken Clouds 7.21° -1.18° 7.77° 0%
County Louth Broken Clouds 8.24° 1.95° 10.56° 0%
County Donegal Scattered Clouds 10.92° 4.25° 12.47° 0%
County Westmeath Light Rain 9.95° 12.43° 20%
County Longford Sky Is Clear 10.61° 2.36° 13.24° 0%
County Meath Broken Clouds 7.82° 1.8° 10.7° 0%
County Sligo Few Clouds 9.24° 4.87° 9.47° 0%
County Roscommon Sky Is Clear 10.7° 2.95° 12.43° 0%
County Monaghan Broken Clouds 9.5° 1.88° 12.43° 0%
County Laois Few Clouds 10.16° 1.57° 12.62° 0%
County Leitrim Scattered Clouds 10.48° 3.01° 13.24° 0%
County Kildare Broken Clouds 8.11° 1.27° 10.6° 0%
County Kilkenny Few Clouds 10.33° 12.73° 0%
County Offaly Few Clouds 10.33° 1.87° 13.07° 0%
County Carlow Scattered Clouds 9.98° 1.26° 11.37° 0%
County Wexford Few Clouds 10.06° 2.09° 10.48° 0%
County Kerry Broken Clouds 11.58° 5.49° 13.01° 0%
County Cavan Scattered Clouds 9.59° 1.89° 12.4° 0%
County Tipperary Few Clouds 10.61° 2.49° 13.05° 0%
County Clare Few Clouds 10.86° 4.18° 13.18° 0%
County Mayo Scattered Clouds 10.99° 4.14° 12.65° 0%

Frequently asked questions

What is the weather right now in Ireland?

As of now, the weather in major cities in Ireland varies:
- In County Kerry, the temperature is around 11.58°C (52.84°F), with broken clouds.
- In County Wicklow, the current temperature is about 7.21°C (44.98°F) broken clouds.

What type of climate zone is Ireland?

Most cities in Ireland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Ireland today?

County Kerry is the hottest place in Ireland right now with the daily high temperature reaching 11.58°C or 52.84°F, followed by County Limerick (11.31°C/52.36°F), County Mayo (10.99°C/51.78°F) and County Donegal (10.92°C/51.66°F).

What is the coldest place in Ireland right now?

County Wicklow is the coldest place in Ireland right now, with average temperatures hovering around 7.21 °C or 44.98 °F.