Ireland weather map
The weather in most locations in Ireland today is expected to be warmer than yesterday, with average temperatures ranging from 8.8°C to 14.06°C.
Weather forecast for major cities in Ireland
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
County Dublin | Overcast Clouds | 12.51° | 6.83° | 12.56° | 49% | |
County Limerick | Broken Clouds | 13.45° | 6.68° | 13.82° | 0% | |
County Cork | Broken Clouds | 12.66° | 7.38° | 12.66° | 80% | |
County Galway | Broken Clouds | 13.22° | 8.09° | 13.51° | 0% | |
County Waterford | Overcast Clouds | 10.53° | 6.74° | 10.61° | 73% | |
County Wicklow | Overcast Clouds | 8.8° | 2.92° | 8.8° | 82% | |
County Louth | Broken Clouds | 12.18° | 6.03° | 12.18° | 0% | |
County Donegal | Broken Clouds | 12.74° | 5.87° | 12.93° | 0% | |
County Westmeath | Overcast Clouds | 12.17° | 6.53° | 12.38° | 0% | |
County Longford | Overcast Clouds | 12.22° | 6.66° | 12.66° | 0% | |
County Meath | Scattered Clouds | 12.3° | 5.69° | 12.3° | 0% | |
County Sligo | Overcast Clouds | 11.55° | 7.23° | 12.27° | 0% | |
County Roscommon | Broken Clouds | 11.95° | 5.7° | 12.42° | 0% | |
County Monaghan | Broken Clouds | 11.9° | 5.11° | 11.9° | 0% | |
County Laois | Light Rain | 12.28° | 5.29° | 12.59° | 99% | |
County Leitrim | Overcast Clouds | 12.05° | 6.43° | 12.26° | 0% | |
County Kildare | Broken Clouds | 12.38° | 4.27° | 12.58° | 0% | |
County Kilkenny | Broken Clouds | 11.79° | 5.62° | 11.81° | 80% | |
County Offaly | Light Rain | 12.94° | 5.55° | 13.33° | 30% | |
County Carlow | Overcast Clouds | 11.68° | 6.11° | 11.68° | 80% | |
County Wexford | Overcast Clouds | 11.81° | 8.42° | 12.35° | 80% | |
County Kerry | Scattered Clouds | 14.06° | 7.26° | 14.06° | 0% | |
County Cavan | Broken Clouds | 11.87° | 4.94° | 11.97° | 0% | |
County Tipperary | Overcast Clouds | 12.29° | 5.68° | 12.71° | 77% | |
County Clare | Broken Clouds | 13.18° | 7.43° | 13.46° | 3% | |
County Mayo | Overcast Clouds | 12.59° | 7.03° | 13.09° | 0% |
Frequently asked questions
What is the weather right now in Ireland?
As of now, the weather in major cities in Ireland varies:
- In County Kerry, the temperature is around 14.06°C (57.31°F), with Scattered Clouds.
- In County Wicklow, the current temperature is about 8.8°C (47.84°F) Overcast Clouds.
What type of climate zone is Ireland?
Most cities in Ireland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Ireland today?
County Kerry is the hottest place in Ireland right now with the daily high temperature reaching 14.06°C or 57.31°F, followed by County Limerick (13.45°C/56.21°F), County Galway (13.22°C/55.8°F) and County Clare (13.18°C/55.72°F).
What is the coldest place in Ireland right now?
County Wicklow is the coldest place in Ireland right now, with average temperatures hovering around 8.8 °C or 47.84 °F.